| |
Web URL(s): | https://archive.lib.msu.edu/tic/its/articles/1997jou691.pdf Last checked: 09/29/2008 Requires: PDF Reader |
Access Restriction: | Certain MSU-hosted archive URLs may be restricted to legacy database members. |
Publication Type:
| Refereed |
Author(s): | Huff, David R. |
Author Affiliation: | Department of Agronomy, The Pennsylvania State University, University Park 16802, USA |
Title: | Twin seedling survivorship among facultative apomictic Poa pratensis L. under different germination conditions |
Section: | Physiology and ecology: Contributed papers Other records with the "Physiology and ecology: Contributed papers" Section
|
Meeting Info.: | Sydney, Australia: 1997 |
Source: | International Turfgrass Society Research Journal. Vol. 8, No. Part 1, 1997, p. 691-698. |
Publishing Information: | Blacksburg, VA: International Turfgrass Society |
# of Pages: | 8 |
Keywords: | TIC Keywords: Poa pratensis; Mutations; Growing media; Temperatures; Nutrient availability
|
Abstract/Contents: | "Kentucky bluegrass (Poa pratensis L.) is an important turf and forage grass that reproduces mainly through asexual seed by facultative apomixis. New cultivars may be generated from highly apomictic parents by selecting aberrant progeny. Twin seedlings resulting from polyembryonic seed are known to contain a higher frequency of aberrants than single seedlings. In an attempt to assess the survival of twins, different germination conditions were examined, including media nutrition (filter paper moistened with deionised water, filter paper moistened with 0.1% KNO₃, or MS nutrient agar) and seasonal regimes (alternating temperatures of 24 or 16°C on either 8/16 hr or 16/8 hr daylength cycles). Germination media and season regime each showed a highly significant (P<0.001) effect on the frequency of twin seedlings. In general, the greatest increase in twin seedling survival (up to 99%) was achieved by increasing the nutrient value of the germination media. In spaced-plant nurseries, twins were observed to contain a 2- to 4-fold increase in aberrants compared to single seedlings within the same cultivar. Optimal germination conditions may thus serve as a nongenetic technique to increase the survival of twin seedlings and thereby increase the percentage of aberrant progeny from highly apomictic genotypes for use in breeding programs and genetic studies of apomixis." |
Language: | English |
References: | 21 |
Note: | Tables |
| ASA/CSSA/SSSA Citation (Crop Science-Like - may be incomplete): Huff, D. R. 1997. Twin seedling survivorship among facultative apomictic Poa pratensis L. under different germination conditions. Int. Turfgrass Soc. Res. J. 8(Part 1):p. 691-698. |
| Fastlink to access this record outside TGIF: https://tic.lib.msu.edu/tgif/flink?recno=55986 |
| If there are problems with this record, send us feedback about record 55986. |
| Choices for finding the above item: |
| Web URL(s): https://archive.lib.msu.edu/tic/its/articles/1997jou691.pdf Last checked: 09/29/2008 Requires: PDF Reader |
| MSU catalog number: SB 433 .I52 v. 8 |
| Request through your local library's inter-library loan service (bring or send a copy of this TGIF record) |